| Equipment Name | Slitting Line | Cutting to Length Line | |
| Capacity | Monther Coil Thickness(mm) | 0.25~~3.0 | 0.3~3.0 |
| Mother Coil Width(mm) | ≤1650 | 150~800 | |
| Finshed Size(mm) | 50~~1650 | 180~2100(Length) | |
| ID(mm) | 510 | 510 | |
| Max Coil Weight(t) | 10 | 7.5 | |
| Stack Width(mm) | 150~800 | ||
| Stack Length(mm) | 180~2100 | ||
| Accuracy | Width tolerance(mm) | ±0.03 | |
| Length tolerance(mm) | ±0.2 | ||
| Burr(mm) | ≤ 2% of Plate Thickness | ||
| Turriform(mm) | ±2 | ||
| Angle tolerance | 0.25mm of size 800*800 | ||
